<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>My Crap</title>
		<description>Health and Fitness Blog</description>
		<link><![CDATA[http://www.my-crap.com]]></link>
		<atom:link rel='self' href='http://www.my-crap.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.my-crap.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Toastie]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-132545-150x150.jpg]]></link>
			<guid>image-id:50</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-132545-150x150.jpg' medium='image' />
			<media:title><![CDATA[Toastie]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-132545-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Innocent]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-132536-150x150.jpg]]></link>
			<guid>image-id:49</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-132536-150x150.jpg' medium='image' />
			<media:title><![CDATA[Innocent]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-132536-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Chicken, Beans & Rice with Tortilla, Refried Beans, Cheese and Nachos]]></title>
			<description><![CDATA[One Serving: 521 kcal]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-112731-150x150.jpg]]></link>
			<guid>image-id:48</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-112731-150x150.jpg' medium='image' />
			<media:title><![CDATA[Chicken, Beans & Rice with Tortilla, Refried Beans, Cheese and Nachos]]></media:title>
			<media:description><![CDATA[One Serving: 521 kcal]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-112731-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Red Wine]]></title>
			<description><![CDATA[One Glass (3.5fl oz): 74 kcal]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-112720-150x150.jpg]]></link>
			<guid>image-id:47</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-112720-150x150.jpg' medium='image' />
			<media:title><![CDATA[Red Wine]]></media:title>
			<media:description><![CDATA[One Glass (3.5fl oz): 74 kcal]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-112720-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Necafe Unsweetened Cappuccino]]></title>
			<description><![CDATA[One Sachet: 68 kcal]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-112710-150x150.jpg]]></link>
			<guid>image-id:46</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-112710-150x150.jpg' medium='image' />
			<media:title><![CDATA[Necafe Unsweetened Cappuccino]]></media:title>
			<media:description><![CDATA[One Sachet: 68 kcal]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-112710-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wensleydale with Cranberries]]></title>
			<description><![CDATA[12g: 46 Kcal]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-112702-150x150.jpg]]></link>
			<guid>image-id:45</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-112702-150x150.jpg' medium='image' />
			<media:title><![CDATA[Wensleydale with Cranberries]]></media:title>
			<media:description><![CDATA[12g: 46 Kcal]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-112702-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hollands Meat and Potato Pie with Gravy]]></title>
			<description><![CDATA[One Pie: 402 kcal]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-112655-150x150.jpg]]></link>
			<guid>image-id:44</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-112655-150x150.jpg' medium='image' />
			<media:title><![CDATA[Hollands Meat and Potato Pie with Gravy]]></media:title>
			<media:description><![CDATA[One Pie: 402 kcal]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-112655-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lemsip]]></title>
			<description><![CDATA[One Sachet: 50 kcal]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-112647-150x150.jpg]]></link>
			<guid>image-id:43</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-112647-150x150.jpg' medium='image' />
			<media:title><![CDATA[Lemsip]]></media:title>
			<media:description><![CDATA[One Sachet: 50 kcal]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-112647-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lindt Dark Chilli Chocolate]]></title>
			<description><![CDATA[One Square: 48 kcal]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-112635-150x150.jpg]]></link>
			<guid>image-id:42</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-112635-150x150.jpg' medium='image' />
			<media:title><![CDATA[Lindt Dark Chilli Chocolate]]></media:title>
			<media:description><![CDATA[One Square: 48 kcal]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-112635-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Whey Protein - One Scoop: 108 kcal]]></title>
			<description><![CDATA[One Scoop: 108 kcal]]></description>
			<link><![CDATA[http://www.my-crap.com//wp-content/gallery/food/20111203-112623-150x150.jpg]]></link>
			<guid>image-id:41</guid>
			<media:content url='http://www.my-crap.com//wp-content/gallery/food/20111203-112623-150x150.jpg' medium='image' />
			<media:title><![CDATA[Whey Protein - One Scoop: 108 kcal]]></media:title>
			<media:description><![CDATA[One Scoop: 108 kcal]]></media:description>
			<media:thumbnail url='http://www.my-crap.com//wp-content/gallery/food/thumbs/thumbs_20111203-112623-150x150.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Crap (http://www.my-crap.com)]]></media:copyright>
		</item>
	</channel>
</rss>

